PEUGEOT Expert
A partire da 34.183€
A partire da 34.183€
Dati del veicolo
- Posti Da 3 a 9
- Porte 4
-
Alimentazione
Diesel
Elettrica - Alimentazione Diesel, Elettrica
- Cilindrata Da 0 a 1.997 cc
- Carrozzeria Furgone, Furgone semi-vetrato, Pulmino
- Omologazione Z.E.V. Europe, Euro 6d-temp
- Efficienza energetica C B A
- Cambio Automatico, Manuale
Versioni disponibili
Expert 1.5 BlueHDi 120 S&S PL-TN Furgone | 34.183 € | Manuale | Diesel | 1.499cc / 88kW |
Expert 1.5 BlueHDi 120 S&S PL-SL-TN Furg | 36.013 € | Manuale | Diesel | 1.499cc / 88kW |
Expert 2.0 BlueHDi 140 PL-TN Furgone Sta | 36.257 € | Manuale | Diesel | 1.997cc / 106kW |
Expert 2.0 BlueHDi 140 PL-SL-TN Furgone | 38.087 € | Manuale | Diesel | 1.997cc / 106kW |
Expert 2.0 BlueHDi 140 S&S EAT8 PL-TN Fu | 38.453 € | Automatico | Diesel | 1.997cc / 106kW |
Expert 1.5 BlueHDi 120 PL-TN-DC Mobile F | 38.453 € | Manuale | Diesel | 1.499cc / 88kW |
Expert BlueHDi 180 S&S EAT8 PL-TN Combi | 39.380 € | Automatico | Diesel | 1.997cc / 132kW |
Expert 2.0 BlueHDi 180 S&S EAT8 PL-TN Fu | 39.673 € | Automatico | Diesel | 1.997cc / 130kW |
Expert 2.0 BlueHDi 140 PL-TN-DC Stdandar | 39.917 € | Manuale | Diesel | 1.997cc / 106kW |
Expert 2.0 BlueHDi 140 S&S EAT8 PL-SL-TN | 40.283 € | Automatico | Diesel | 1.997cc / 106kW |
Expert BlueHDi 180 S&S EAT8 PL-SL-TN Com | 40.380 € | Automatico | Diesel | 1.997cc / 132kW |
Expert 2.0 BlueHDi 140 PL-TN-DC Mobile F | 40.527 € | Manuale | Diesel | 1.997cc / 106kW |
Expert 2.0 BlueHDi 180 S&S EAT8 PL-SL-TN | 41.503 € | Automatico | Diesel | 1.997cc / 130kW |
Expert 2.0 BlueHDi 140 PL-SL-TN-DC Long | 41.747 € | Manuale | Diesel | 1.997cc / 106kW |
Expert 2.0 BlueHDi 140 PL-SL-TN-DC Mobil | 42.357 € | Manuale | Diesel | 1.997cc / 106kW |
e-Expert PL-TN Furgone Standard (49kW) | 46.383 € | Automatico | Elettrica | 100kW |
e-Expert PL-SL-TN Furgone Long (49kW) | 47.481 € | Automatico | Elettrica | 100kW |
e-Expert PL-TN Furgone Standard (75kW) | 52.483 € | Automatico | Elettrica | 100kW |
e-Expert PL-TN Combi Standard (75kW) | 53.530 € | Automatico | Elettrica | 100kW |
e-Expert PL-SL-TN Furgone Long (75kW) | 53.581 € | Automatico | Elettrica | 100kW |
e-Expert PL-SL-TN Combi Long (75kW) | 54.530 € | Automatico | Elettrica | 100kW |
e-Expert PL-TN-DC Furgone Standard (75kW | 56.143 € | Automatico | Elettrica | 100kW |
Expert 1.5 BlueHDi 120 S&S PL-TN Furgone | 1.499cc / 88kW |
Expert 1.5 BlueHDi 120 S&S PL-SL-TN Furg | 1.499cc / 88kW |
Expert 2.0 BlueHDi 140 PL-TN Furgone Sta | 1.997cc / 106kW |
Expert 2.0 BlueHDi 140 PL-SL-TN Furgone | 1.997cc / 106kW |
Expert 2.0 BlueHDi 140 S&S EAT8 PL-TN Fu | 1.997cc / 106kW |
Expert 1.5 BlueHDi 120 PL-TN-DC Mobile F | 1.499cc / 88kW |
Expert BlueHDi 180 S&S EAT8 PL-TN Combi | 1.997cc / 132kW |
Expert 2.0 BlueHDi 180 S&S EAT8 PL-TN Fu | 1.997cc / 130kW |
Expert 2.0 BlueHDi 140 PL-TN-DC Stdandar | 1.997cc / 106kW |
Expert 2.0 BlueHDi 140 S&S EAT8 PL-SL-TN | 1.997cc / 106kW |
Expert BlueHDi 180 S&S EAT8 PL-SL-TN Com | 1.997cc / 132kW |
Expert 2.0 BlueHDi 140 PL-TN-DC Mobile F | 1.997cc / 106kW |
Expert 2.0 BlueHDi 180 S&S EAT8 PL-SL-TN | 1.997cc / 130kW |
e-Expert PL-TN Combi Standard (75kW) | 100kW |
Hai bisogno di aiuto?
Sito in versione dimostrativa